If the video can't play, also can watch the video on Facebook or Vimeo.
MODEL | UD-1612LC | |
Printhead | Epson DX5 | |
Number of printhead | 2 Heads | |
Maximum print width | 1,600mm | |
Print Speed (m2/h) | Print mode | Standard output(m2/h) |
D | 3 PASS 35 | |
S | 4 PASS 26 | |
Q | 6 PASS 17 | |
HQ | 8 PASS 13 | |
BL | 12 PASS 8 | |
Ink | Type: | Water based / Eco Solvent Ink |
Color : | 4 Color (C,M,Y,K) | |
Capacity: | 1L per Main Tank of Each Color | |
Ink Supply System | Auto Ink Supply System | |
Media Width | Maximum 1,680mm | |
Media Type | Vinyl, Polyester, Flex, Back-lit Film, PS Board, KT Board, PVC Board, etc. | |
Auto Media Feeding System | Equipped (Max. Media Weight 25kg) | |
Auto Cleaning System | Anti-clogged Flash Function & Capping System | |
Pre-heating & Drying System | Equipped | |
Clamp | Equipped | |
Print Interface | USB 2.0 | |
Printhead Height | 2 to 6 mm from Media | |
RIP Software | Ultraprint, Maintop, Photoprint, Wasatch, Ergosoft | |
Input Power | AC 220V, 50Hz/60Hz | |
Machine Dimension / N.W | L2,820 x W990 x H1,260mm / 200KG | |
Package Dimension / G.W | L2,860 x W1,050 x H685mm / 377KG |
The Speed data varies in different computer.
Inkjet printer prints with fine ink dots, so the printing colors may be different along with the chnage of printheads. When printing with serveal printers at the same time, a difference in printing colors may exists due to a difference exist in every single printer.
But as far as we know, most for the operation is similar for different printer.
Copyright © 2015. UDPrinter.com All rights reserved
ECO Solvent PrinterPrinting MachineKonica 512i PrinterUV LED PrinterUV (Flatbed) PrinterKonica PrinterInfiniti Seiko PrinterGalaxy UD PrinterPrinter Support - Sitemap