If the video can't play, also can watch the video on Facebook or Vimeo.
Model | FY-3278N | |
Printhead | Drop on demand Piezo Head(SPT510-50PL) | |
Mumber of Printhead | 8 Heads | |
Maximun Print Width | 3,200mm(125.98inch) | |
Print Speed* | Draft 2Pass 157m2/hr | |
Standard 3Pass 109m2/hr | ||
Quality 3Pass 91m2/hr | ||
High Quality 4Pass 70m2/hr | ||
Compensation 6Pass 46m2/hr | ||
Media | Max.width | 3,300mm(129.92') |
Max.Weight | 80kg | |
Type | Frontlit,Backlit,Vinyl,Polyester,Window Film,Mesh,Leather,Backlit Film,Blue Back Paper… | |
Thickness | 4mm(Max.) | |
Heating System | 5 way intelligent heater | |
Auto Media Feeding& Take-up System | Equipped | |
Ink | Type | Solvent Ink (C,M,Y,K) |
Capacity | 1L or 5L per Color Main Tank | |
Auto Cleaning System | Positive Pressure Cleaning,Anti-Clogging Flash Function&Capping System | |
Print Interface | USB 2.0 | |
Power Specification | AC 220V/230V 50Hz/60Hz Printing: 660W Heater 6900W | |
Operational Environment | Temperature 20°C-28°C Humidity 40%-60% | |
Compatible RIP Software | Photoprint,UltraPrint,Topaz,Wasatch,Caldera,Maitop | |
Dimension | Machine | L4600mm X W820mm X H1320mm 420kg |
&Weight | Packae | L4650mm X W970mm X H1650mm 665kg |
The Speed data varies in different computer.
Inkjet printer prints with fine ink dots, so the printing colors may be different along with the chnage of printheads. When printing with serveal printers at the same time, a difference in printing colors may exists due to a difference exist in every single printer.
But as far as we know, most for the operation is similar for different printer.
Copyright © 2015. UDPrinter.com All rights reserved
ECO Solvent PrinterPrinting MachineKonica 512i PrinterUV LED PrinterUV (Flatbed) PrinterKonica PrinterInfiniti Seiko PrinterGalaxy UD PrinterPrinter Support - Sitemap