If the video can't play, also can watch the video on Facebook or Vimeo.
Convenient Useful Tools for Signage
High Precision High Quality
No Pate, Direct Printing on Substrate
MODEL | UD-1312UFC | ||
Printhead | Epson DX5 | ||
Number of printhead | 2 Heads (CMYK x 2) | ||
Output Quantity (m2/h) | Print Mode | Outputs(m2/h) | |
Draft | 6Pass | 13 | |
Standard | 8Pass | 10 | |
Quality | 12Pass | 7 | |
High Quality | 16Pass | 5 | |
Max. printing width | 1,300mm x 1,260mm | ||
Max. media width | 1,300mm x 1,260mm | ||
Ink | Type | UV Ink | |
Color | 4 Color (C,M,Y,K) | ||
Volume | 1L per main tank of each color | ||
Ink supply system | Auto ink supply system | ||
Media | Width | 1,300mm | |
Type | PS Board, KT Board, PVC Foam Board, Acrylic, Aluminum, Glass, etc | ||
Cleaning System | Auto Cleaning System | ||
Print Interface | USB 2.0 | ||
Printhead Height | 1 to 40mm from Media | ||
Input Power | AC 220V/230V, 50Hz/60Hz | ||
Printer Power | 154W | ||
Vacumm Power | 2,000W | ||
Printer Dimension/Weight | L2,645 x W1,865 x H1,150mm / 371KG | ||
Package Dimension/Weight | L2,950 x W2,050 x H1,500mm / 616KG |
The Speed data varies in different computer.
Inkjet printer prints with fine ink dots, so the printing colors may be different along with the chnage of printheads. When printing with serveal printers at the same time, a difference in printing colors may exists due to a difference exist in every single printer.
But as far as we know, most for the operation is similar for different printer.
Copyright © 2015. UDPrinter.com All rights reserved
ECO Solvent PrinterPrinting MachineKonica 512i PrinterUV LED PrinterUV (Flatbed) PrinterKonica PrinterInfiniti Seiko PrinterGalaxy UD PrinterPrinter Support - Sitemap